ALJ Motors · Experience overview
Dashboard
Review calls, service follow-ups and sales enquiries across ALJ Motors.
- Total interactions
- 392
- Human quality score
- 86%
- AI quality score
- 92%
- Positive sentiment
- 75%
Conversation volume
Human and AI conversations across your channels
HumanAI & digital
View chart data
| Date | Human | AI & digital |
|---|---|---|
| 8 Sept | 30 | 20 |
| 9 Sept | 26 | 18 |
| 10 Sept | 27 | 18 |
| 11 Sept | 36 | 24 |
| 12 Sept | 33 | 21 |
| 13 Sept | 38 | 27 |
| 14 Sept | 46 | 28 |
What needs your attention
Turn conversation signals into action
Close the loop on service callbacks
A customer left without a confirmed callback time. Review the evidence and coach the agent.
Service demand is the leading theme
Make booking simpler with live assistance and the service voice agent.
Insights from the demonstration dataset
Quality across the experience
Different scorecards. One connected picture.
Your channels, working together
Every touchpoint feeds the same customer record
Human calls236
AI voice78
Digital conversations78
Recent conversations
Open any interaction to explore its context and quality evidence
| Customer / interaction | Agent | Channel | Reason for contact | Quality score | Status | Actions |
|---|---|---|---|---|---|---|
OA ALJ-1042 · 10:58 | Sarah Al-MutairiAftersales | Human call | Service follow-up | 68/100 | Needs review | |
NA ALJ-1044 · 10:53 | Ahmed Al-ZahraniSales | Human call | Test drive request | 87/100 | Evaluated | |
FA ALJ-1045 · 10:48 | Nouf Al-QahtaniAftersales | Human call | Service follow-up | 97/100 | Evaluated | |
RA ALJ-1046 · 10:43 | Faisal Al-DosariSales | Human call | Vehicle enquiry | 81/100 | Evaluated | |
KA ALJ-1047 · 10:38 | Sarah Al-MutairiAftersales | Human call | Warranty enquiry | 84/100 | Evaluated |
392 interactions in this period0 human reviews completed · 88% combined quality
ALJ Motors · Powered by SawtSample data · 14 September 2026